FPC Technical Capacity
Item
|
Capability
|
Month Capability | 1,500 types/month 2,000 sqm/month |
Layers: | 1-6 layers |
Finished Board Size: | Min.:10x45mm Max.:500x1200mm ( Ordinary: 250*1000mm) |
Available Laminates Material | PI, PET, FR4+PI |
Finished Board Thickness tolerance | ±0.01mm |
Finished hole diameter(Min.) | 0.1mm |
Finished hole diameter(Max) | 0.6mm |
NPTH Hole diameter tolerance | ±0.025mm |
PTH hole diameter tolerance | ±0.050mm |
Copper foil thickness | 12um, 18um, 35um, 70um |
Circuit width/spacing(Min.) | ≥0.065mm(1/2oz) ≥0.05mm(1/3oz) |
Surface Finished type | OSP, Gold plating, Immersion Gold, Tin plating |
Gold Flash Ni/Au thickness | Ni:2.54-9um Au:0.025-0.5um |
Immersion Tin thickness | 0.7-1.2um |
Tin plating thickness | 3-15um |
Drill hole position tolerance | ±0.05mm |
Punching dimension tolerance | ±0.05mm |
Certificate | ROHS, UL, ISO9001 |
Specification for surface finish
Item
|
Capability
|
ENIG | 0.05-0.1um |
Flash gold | 0.05-0.1um |
Plating gold | 0.1-1um |
Hardness of plating hard gold | over 150HV |
Immersion Ag | 0.07-0.2um |
Immersion Tin | 0.3-1.2um |
Plating Tin | 4-20um |
OSP | 0.2-0.5um |